CALL US NOW!: 02 4393 3433
EMAIL US!: sales@carrollstimber.com.au
Explore Carroll’s Timber & Building Supplies’ extensive range of Additional Products, carefully curated to meet all your construction and home improvement needs.
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
REDICOTE | 2040mm | 520mm | 35mm |
2040mm | 620mm | 35mm | |
2040mm | 720mm | 35mm | |
2040mm | 770mm | 35mm | |
2040mm | 820mm | 35mm | |
2040mm | 920mm | 35mm | |
OAKFIELD BI FOLD | 2040mm | 820mm | 35mm |
OAKFIELD | 2040mm | 520mm | 35mm |
FOUR PANEL | 2040mm | 620mm | 35mm |
2040mm | 720mm | 35mm | |
2040mm | 770mm | 35mm | |
2040mm | 820mm | 35mm | |
2040mm | 920mm | 35mm | |
OAKFIELD BI FOLD | 2040mm | 820mm | 35mm |
PACIFIC | 2040mm | 520mm | 35mm |
SIX PANEL | 2040mm | 620mm | 35mm |
2040mm | 720mm | 35mm | |
2040mm | 770mm | 35mm | |
2040mm | 820mm | 35mm | |
2040mm | 920mm | 35mm | |
SPM | 2040mm | 620mm | 35mm |
TIMBER VENEER | 2040mm | 720mm | 35mm |
2040mm | 770mm | 35mm | |
2040mm | 820mm | 35mm |
OTHER SIZES ARE AVAILABLE UPON REQUEST
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
DURACOTE | 2040mm | 820mm | 35mm |
HOLLOW CORE | 2040mm | 820mm | 40mm |
STPC | 2040mm | 820mm | 35mm |
DURACOTE | 2040mm | 820mm | 40mm |
2100mm | 920mm | 35mm | |
2100mm | 920mm | 40mm | |
2400mm | 1020mm | 35mm | |
2400mm | 1020mm | 40mm | |
STPC | 2040mm | 820mm | 35mm |
PAINT GRADE | 2040mm | 820mm | 40mm |
OTHER SIZES ARE AVAILABLE UPON REQUEST
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
XN1 | 2040mm | 820mm | 40mm |
DURACOTE TRANSLUCENT GLASS | |||
LAMINATE | |||
XN5 | 2040mm | 820mm | 40mm |
DURACOTE TRANSLUCENT GLASS | |||
LAMINATE | |||
XN7 | 2040mm | 820mm | 40mm |
DURACOTE TRANSLUCENT GLASS | |||
LAMINATE | |||
JST1 | 2040mm | 820mm | 40mm |
1 LITE CLEAR GLASS | |||
JST10 | 2040mm | 820mm | 40mm |
10 LITE CLEAR GLASS | |||
XS24 | 2040mm | 820mm | 40mm |
SPM FINISH TRANSLUCENT GLASS | |||
LAMINATE |
OTHER SIZES ARE AVAILABLE UPON REQUEST
DESCIPTION | UNIT SIZE | DOOR HEIGHT | DOOR WIDTH | TIMBER FRAME |
---|---|---|---|---|
EVOLUTION CAVITY | 620 x 70 | 2040mm | 620mm | 70mm |
UNITS | 620 x 90 | 2040mm | 620mm | 90mm |
720 x 70 | 2040mm | 720mm | 70mm | |
720 x 90 | 2040mm | 720mm | 90mm | |
770 x 70 | 2040mm | 770mm | 70mm | |
770 x 90 | 2040mm | 770mm | 90mm | |
820 x 70 | 2040mm | 820mm | 70mm | |
820 x 90 | 2040mm | 820mm | 90mm | |
870 x 70 | 2040mm | 870mm | 70mm | |
870 x 90 | 2040mm | 770mm | 90mm | |
920 x 70 | 2040mm | 920mm | 70mm | |
920 x 90 | 2040mm | 920mm | 90mm |
DESCIPTION | WIDTH | LENGTH | COVERAGE |
---|---|---|---|
VP WRAP | 1500mm | 30 Meters | 45 Meters Square |
CARROLLS PRINTED | |||
HARDIEWRAP | 2720mm | 30 Metres | 82.5 Meters Square |
WEATHER BARRIER |
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
BRACE PLY | 4.5mm | 2440mm | 1200mm |
BRACE PLY | 4.5mm | 2745mm | 1200mm |
DESCIPTION | BAG WEIGHT |
---|---|
CONCRETE | 20kg |
Contains Aggregrite | |
RAPID SET | 20kg |
Contains Aggregrite | |
CEMENT | 20kg |
OFF WHITE CEMENT | 20kg |
SAND & CEMENT MIX | 20kg |
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
INTERNAL WALLS | 2400mm | 1200mm | 10mm |
2400mm | 1350mm | 10mm | |
2700mm | 1200mm | 10mm | |
2700mm | 1350mm | 10mm | |
3000mm | 1200mm | 10mm | |
3000mm | 1350mm | 10mm | |
3600mm | 1200mm | 10mm | |
3600mm | 1350mm | 10mm | |
4200mm | 1200mm | 10mm | |
4200mm | 1350mm | 10mm | |
4800mm | 1200mm | 10mm | |
4800mm | 1350mm | 10mm | |
5400mm | 1200mm | 10mm | |
5400mm | 1350mm | 10mm | |
6000mm | 1200mm | 10mm | |
6000mm | 1350mm | 10mm |
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
INTERNAL SHEETS | 3000mm | 1200mm | 10mm |
3600mm | 1200mm | 10mm | |
3600mm | 1350mm | 10mm | |
4200mm | 1200mm | 10mm | |
4200mm | 1350mm | 10mm | |
4800mm | 1200mm | 10mm | |
4800mm | 1350mm | 10mm | |
6000mm | 1200mm | 10mm | |
6000mm | 1350mm | 10mm |
13mm SHEETS ARE AVAILABLE UPON REQUEST
DESCIPTION | HEIGHT | WIDTH | THICKNESS |
---|---|---|---|
WET AREA SHEETS | 2400mm | 1200mm | 10mm |
2400mm | 1350mm | 10mm | |
2700mm | 1200mm | 10mm | |
2700mm | 1350mm | 10mm | |
3000mm | 1200mm | 10mm | |
3000mm | 1350mm | 10mm | |
3600mm | 1200mm | 10mm | |
3600mm | 1350mm | 10mm | |
4200mm | 1200mm | 10mm | |
4200mm | 1350mm | 10mm | |
4800mm | 1200mm | 10mm | |
4800mm | 1350mm | 10mm | |
5400mm | 1200mm | 10mm | |
5400mm | 1350mm | 10mm | |
6000mm | 1200mm | 10mm | |
6000mm | 1350mm | 10mm |
DESCIPTION | LENGTH | WIDTH | THICKNESS |
---|---|---|---|
CEILING CORNICE | 3600mm | 55mm | 10mm |
COVE | 4800mm | 55mm | 10mm |
5400mm | 55mm | 10mm | |
3600mm | 90mm | 10mm | |
4800mm | 90mm | 10mm | |
5400mm | 90mm | 10mm |
OTHER STYLES ARE AVAILABLE UPON REQUEST
DESCIPTION | |
---|---|
MASTERGRIP STUD ADHESIVE | 1.25Kg |
5.2Kg | |
MASTALITE FINISH COMPOUND | 4Kg |
17Kg | |
MASTABASE BEDDING CEMENT | 20kg |
MASTABASE LONGSET CEMENT | 20kg |
PAPER JOINING TAPE | 70Mtr x 50mm |
SELF ADHESIVE TAPE | 90Mtr x 50mm |
PLASTERBOARD SCREW | 25mm COLLATED |
COURSE | 1000Pc Box |
PLASTERBOARD SCREW | 32mm COLLATED |
COURSE | 1000Pc Box |
PLASTERBOARD SCREW | 25mm COLLATED |
FINE | 1000Pc Box |
PLASTERBOARD SCREW | 6g x 25mm 100Pk |
PLASTERBOARD SCREW | 6g x 30mm 100Pk |
PLASTERBOARD SCREW | 6g x 40mm 100Pk |
PLASTERBOARD SCREW | 7g x 30mm 100Pk |
PLASTERBOARD SCREW | 7g x 50mm 100Pk |
EXTERNAL ANGLE | 2.4mtr (P32) |
EXTERNAL ANGLE | 3.0mtr (P32) |
EXTERNAL ANGLE | 3.6mtr (P32) |
INTERNAL ANGLE | 2.4Mtr |
INTERNAL ANGLE | 3.0Mtr |
SHADOWLINE STOPPING ANGLE | 3.0Mtr |
DESCIPTION | HEIGHT | WIDTH | THICKNESS | COVERAGE |
---|---|---|---|---|
WALL R2.0 | 1160mm | 430mm | 90mm | 12.5 Meters Square |
1160mm | 580mm | 70mm | 6.8 Meters Square |
DESCIPTION | HEIGHT | WIDTH | THICKNESS | COVERAGE |
---|---|---|---|---|
CEILING R2.5 | 1160mm | 430mm | 140mm | 9 Meters Square |
1160mm | 580mm | 140mm | 12.2 Meters Square |
DESCIPTION | HEIGHT | WIDTH | THICKNESS | COVERAGE |
---|---|---|---|---|
SOUND SCREEN | 1160mm | 430mm | 70mm | 5.1 Meters Square |
WALL R2.0 | 1160mm | 580mm | 70mm | 6.8 Meters Square |
R 3.1 | 1160mm | 430mm | 110mm | 3.4 Meters Square |
WALL & FLOOR |
DESCIPTION | HEIGHT | WIDTH | THICKNESS | COVERAGE |
---|---|---|---|---|
UNDER FLOOR | 1160mm | 415mm | 90mm | 4.3 Meters Square |
R 2.5 | 1160mm | 565mm | 90mm | 5.7 Meters Square |
DESCIPTION | WIDTH | LENGTH | THICKNESS | COVERAGE |
---|---|---|---|---|
ANTICON R1.3 | 1200mm | 15 Meters | 60mm | 18 Meters Square |
BUILDERS BLANKET |
DESCIPTION | WIDTH | LENGTH | COVERAGE |
---|---|---|---|
VP WRAP | 1500mm | 30 Meters | 45 Meters Square |
CARROLLS PRINTED | |||
HARDIEWRAP | 2720mm | 30 Metres | 82.5 Meters Square |
WEATHER BARRIER |
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
CD PLY NON STRUCTUAL | 7mm | 2400mm | 1200mm |
CD PLY NON STRUCTUAL | 9mm | 2400mm | 1200mm |
CD PLY NON STRUCTUAL | 12mm | 2400mm | 1200mm |
CD PLY NON STRUCTUAL | 15mm | 2400mm | 1200mm |
CD PLY NON STRUCTUAL | 17mm | 2400mm | 1200mm |
STRUCTUAL PLY AVAILABLE ON REQUST
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
BRACE PLY | 4.5mm | 2440mm | 1200mm |
BRACE PLY | 4.5mm | 2745mm | 1200mm |
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
MARINE PLY | 12mm | 2400mm | 1200mm |
H3 TRT CD PLY | 12MM | 2400mm | 1200mm |
OTHER THICKNESSES AVAILABLE ON REQUEST
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
FORM PLY | 17mm | 2400mm | 1200mm |
FILM FACE | |||
F17 |
TYPE | THICKNESS | LENGTH | WIDTH |
---|---|---|---|
FLOORING | 15mm | 2400mm | 1200mm |
H3 | |||
FLOORING | 19mm | 2700mm | 1200mm |
DESCIPTION | BAG WEIGHT |
---|---|
CONCRETE | 20kg |
Contains Aggregrite | |
RAPID SET | 20kg |
Contains Aggregrite | |
CEMENT | 20kg |
OFF WHITE CEMENT | 20kg |
SAND & CEMENT MIX | 20kg |
Explore our diverse range. Call 02 4393 3433 or visit us in Charmhaven.
Quick Links
Contact Information
Phone: 02 4393 3433
Email: sales@carrollstimber.com.au
Warehouse - Cnr Chelmsford Rd & Pacific Hwy, Charmhaven NSW
Couriers & Deliveries: 7 Botham Cl, Charmhaven NSW 2263
Business Hours
HBT – independent buying group
Also accepts: Direct Deposit